Size Chart
Women's Shapewear Size Chart
| Size | Bust | Waist | Hip | UK Size | EU Size |
|---|---|---|---|---|---|
| S | 30 - 32 | 26 - 28 | 34 - 36 | 6-8 | 34-36 |
| M | 34 - 36 | 30 - 32 | 38 - 40 | 8-10 | 36-38 |
| L | 38 - 40 | 34 - 36 | 42 - 44 | 10-12 | 38-40 |
| XL | 42 - 44 | 38 - 40 | 46 - 48 | 12-14 | 40-42 |
| 2XL | 46 - 48 | 42 - 44 | 50 - 52 | 14-16 | 42-44 |
| 3XL | 50 - 52 | 46 - 48 | 54 - 56 | 16-18 | 44-46 |
| 3XL | 47-50 | 40-43 | 50-53 | 18-20 | 46-48 |
| 4XL | 50-53 | 43-46 | 53-56 | 20-22 | 48-50 |
How to Measure
Bust: Measure around the fullest part of your bust while keeping the tape level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips and buttocks.
Fit Recommendation
- Between sizes? Choose the larger size for comfort.
- For firm compression, choose your regular size.
- For moderate compression and all-day wear, size up.
- Do not size down, as this may cause discomfort and reduce effectiveness.